1st Run |
Brand | Name | Model | HP | Weight | Built | Notes | Location |
1916 | Lawrance | A-3 | 28 | 200 | 250 | Play Plane | South | |
1917 | Curtiss | OX-5 | 90 | 390 | ≈12,600 | South | ||
1918 | Liberty | L-12 | 420 | 845 | 20,748 | 1924 Douglas World Cruiser | Odom W | |
1925 | Wright | J-5 | 220 | 520 | 1928 Stearman C2B NC5415 | Middle | ||
1925 | P&W | Wasp | R-1340-C | 450 | 930 | 34,966 | On blue engine stand, ignition wires, ASM 92-21-14 | Middle |
1925 | P&W | Wasp | R-1340 | 450 | 930 | 34,966 | Noorduyn Norseman | Yard |
1925 | P&W | Wasp | R-1340 | 450 | 930 | 34,966 | From Fairchild 71 - Black wood stand | Odom NE |
1925 | P&W | Wasp | R-1340-AN2 | 550 | 930 | 34,966 | Fairchild Pilgrim 100B | Odom |
1926 | P&W | Hornet | R-1690 | 525 | 800 | 2,944 | On blue engine stand, sign -> Pilgrim, ASM 92-21-13 | Middle |
1926 | P&W | Hornet | R-1690-B | 525 | 800 | 2,944 | Black engine mount, oil pan on pallet | Odom |
1927 | Warner | Super Scarab | SS-50 | 145 | 303 | Fairchild 24 | ANC | |
1928 | Szekely | SR-3 | 45 | 135 | South | |||
1928 | Wright | Whirlwind | R-975 / J-6-9 | 450 | 675 | > 60,000 | Steve Mills - Bellanca Pacemaker NC259M | Middle |
1929 | Lycoming | R-680 | 330 | 515 | L-1 Vigilant | South | ||
1929 | Lycoming | R-680-7 | 330 | 515 | Restoration | |||
1929 | Lycoming | R-680-13 | 330 | 515 | Blue engine stand - ASM 92-21-17 | Odom SW | ||
1929 | Lycoming | R-680-13 | 330 | 515 | On pallet with cowl ring - 42170944 | Odom | ||
1929 | Lycoming | R-680-13 | 330 | 515 | Face down, on blocks, red pallet | Odom NE | ||
1929 | Lycoming | R-680-E3B | 330 | 515 | Stinson Gullwing | Odom | ||
1929 | P&W | Wasp Junior | R-985 | 450 | 640 | ≈39,000 | Beechcraft 18 | Odom |
1929 | P&W | Wasp Junior | R-985 | 450 | 640 | ≈39,000 | Grumman Goose | Odom |
1929 | P&W | Wasp Junior | R-985 | 450 | 640 | ≈39,000 | Travelair 6000B | Main |
1930 | Allison | V-1710 | 1,500 | 1,395 | 69,305 | TMA-76-18 ASM 92-21-15 | Odom W | |
1930 | Allison | V-1710 | 1,500 | 1,395 | 69,305 | P-40 | Odom W | |
1930 | Franklin | 4AC | 175 | 376 | South | |||
1930 | LeBlond | 90 | 90 | Restoration | ||||
1931 | Aeronca | E-113 | 36 | 118 | ≈1,800 | South | ||
1931 | Continental | A-40 | 40 | 154 | On Test Stand | Middle | ||
1931 | Wright | Cyclone | R-1820 | 1,000 | 1,184 | Piasecki H-21 | Yard | |
1933 | Jacobs | L-4 | R-755 | 245 | 505 | Waco YKC | Middle | |
1933 | Jacobs | L-4 | R-755-9 | 245 | 505 | Orange Cowl, ASM 92-21-11 | Middle | |
1933 | Jacobs | L-4MB | R-755 Jacobs3 | 245 | 505 | Air filter, plenum, engine mount , red pallet, Accepted 5-16-42 |
Odom | |
1933 | Jacobs | L-4 | R-755 Jacobs4 | 245 | 505 | On engine mount, white plywood, red pallet | Odom | |
1934 | Continental | R-670-5 | 225 | 450 | WACO UIC | Odom NW | ||
1935 | Ranger | L-440 | 175 | 376 | ASM 92-21-9 | Middle | ||
1937 | P&W | Double Wasp | R-2800 | 1,500 | 2,360 | 125,334 | Douglas DC-6 | Coast Int |
1937 | Wright | Duplex Cyclone | R-3350 | 2,200 | 2,670 | > 16,000 | On stand, Built by Dodge | Odom SE |
1938 | Continental | A-65 | 65 | 176 | South | |||
1938 | Continental | O-170-3 | 65 | 176 | Taylorcraft L-2 | South | ||
1943 | McCulloch | 0-100-1 | 72 | 83 | ≈70,000+ | Used in Radioplane OQ-19D | Odom | |
1944 | P&W | Wasp Major | R-4360 | 4,300 | 3,720 | 18,697 | On pallet | Yard |
1947 | Fairchild | J-44-R-20 | 345 | Turbojet - ASM 92-21-2 | Odom | |||
1953 | Lycoming | O-320 | 150 | 244 | Supercub | Odom | ||
1954 | Lycoming | GO-480 | 340 | 498 | Helio Courier, Grumman Super Widgeon | Odom | ||
1955 | Lycoming | T53 | 1,100 | 688 | Huey UH-1 | Yard | ||
1960 | P&W | JT8D | 4,741 | B737 | Yard |
The table on ths page is a list of all the engines the Alaska Air Museum has on display as of June, 2018
Links to planes in the ‘Notes’ column go only to planes in the AAM collection. Some of these engines were used on over 50 makes and models of planes.