Alaska Aviation Museum Aircraft
Year | Make | Model/Name | #Built | Reg# | Engine | Location |
---|---|---|---|---|---|---|
1924 | Douglas | World Cruisers | 5 | Liberty L-12 | Odom W | |
1928 | Stearman | C2B | 33 | NC5415 | Wright J-5-CA | Middle |
1928 | Hamilton | Metalplane H-45 | ≈40 | NC876H | Middle | |
1929 | Fairchild | Fairchild 71 | NC119H | Pratt & Whitney R-1340 Wasp | Restoration | |
1929 | Keystone/Loening | K-84 Commuter | 31 | NC374V | Pratt & Whitney | South |
1929 | Travelair | 6000B | 150 | NC8159 | Pratt & Whitney R-985 | Main |
1931 | Fairchild American | Pilgrim 100B | 27 | NC709Y | Wright R-1820-1 | Odom |
1933 | Stinson | SR JR | Lycoming | Yard | ||
1933 | Waco | UIC | NC13409 | Continental R-670-5 | Odom NW | |
1934 | Waco | YKC | NC14066 | Jacobs R-755 | Middle | |
1935 | Sikorsky | S-43 | 53 | NC15062 | Yard | |
1938 | Fairchild | Fairchild 24 | 2,232 | N3212 | Warner SS-50 | ANC |
1941 | Stinson | L-1F Vigilant | 342 | 41-18915 | Lycoming R-680-9 | South |
1941 | Curtiss | P-40 Warhawk | 13,738 | 40-598 | Allison V-1710 | Restoration |
1943 | Beechcraft | C18S | ≈9,000+ | N1047B | Pratt & Whitney R-985 | Yard |
1943 | Cessna | T-50 Bobcat | ≈5,400 | NC30023 | Restoration | |
1943 | Grumman | Super Widgeon G-44 | 317 | N13122 | Lycoming GO-480 | Odom |
1943 | Noorduyn | Norseman | 903 | N725E | Pratt & Whitney R-1340 Wasp | Yard |
1944 | Canadian Vickers | PBY | 3,305 | 44-33954 | Yard | |
1944 | Grumman | Goose G21A | 345 | N789 | Pratt & Whitney R-985 | Odom |
1944 | Stinson | V-77 Gullwing | N79458 | Lycoming R-680-E3B | Odom | |
1944 | Taylorcraft | L-2 | N47648 | Continental O-170 | South | |
1946 | Radioplane | OQ-19D | ≈70,000+ | McCulloch O-100-1 | Odom | |
1946 | Taylorcraft | BC-12 | NC43606 | Lobby | ||
1953 | Douglas | DC-6 | 704 | N43872 | Pratt & Whitney R2800CB | Coast Int |
1954 | Piasecki | H-21 | 54-4404 | Wright R-1820 | Yard | |
1955 | Piper | Super Cub PA-18 | ≈15,000+ | N2869P | Lycoming O-320 | Odom |
1960 | Bell | Huey UH-1H | ≈16,000+ | Lycoming T53-L-13 | Yard | |
1966 | Helio | Courier | ≈500 | N6319V | Lycoming GO-480 | Odom |
1974 | McDonnell Douglas | F-15 | Yard | |||
1981 | Boeing | B-737 | N740AS | Pratt and Whitney JT8D-17 SER | Yard | |
Lockheed | C-130 Hercules | ≈2,500+ | ANC |
Aircraft Notes:
The table on ths page is a list of the Aircraft that the Alaska Air Museum has on display as of October, 2017
The ‘Engine’ column pertains to the engines that we have, not to the engine that might have been on the plane in the 1940’s. The ‘Engine’ column is blank for the Sikorsky S-43, the F-15 and the PBY because they don’t have engines.
We are also ignoring the homebuilt aircraft on the property. The people that built these aircraft put a lot of sweat, time, effort, and money into building them. They ended up at the museum because the builders, or the estate of the builders were unable, or unwilling to sell the aircraft due to excessive worries about liability. They don’t have any special significance to aviation in Alaska.