- Equidistant from Tokyo and New York, within 9.5 hours of 90% of the industrialized world.
- 23 passenger destinations served from ANC; 49 Cargo destinations served from ANC.
- Never closed for snow!
- Daily Fuel Flowage: Nearly 2 million gallons of fuel is pumped each day.
- 36 million gallons of fuel in nine 4 million gallon tanks.
- 4th largest airport in the world in terms of cargo throughput (#1 Hong Kong, #2 Memphis, #3 Shanghai).
- 2nd largest airport in the United States for landed weight of cargo aircraft (#1 Memphis).
- Lake Hood Seaplane Base is the world's largest and busiest floatplane base.
Boeing 747-400 Freighter
Maximum Payload: | 248,300 | lbs |
Maximum Takeoff weight: | 875,000 | lbs |
Maximum Range: | 4,445 | nm |
Typical cruise: | 560 | mph |
486 | knots | |
ANC - NRT | 2,984 | nm |
Fuel capacity: | 57,285 | gallons |
391,829 | lbs | |
Fuel @ $5/Gal: | $286,425 | |
Subaru MPG: | 25 | |
10 gallons twice a week | ||
Miles/Year: | 28,900 | |
Gallons/Year: | 1,156 | |
20 Years: | 23,120 | Gallons |
30 Years: | 34,680 | Gallons |
40 Years: | 46,240 | Gallons |
49 Years: | 56,644 | Gallons |
Cube size: | 19' 7" |
From ANC to:
ID | Name | Miles | Time |
---|---|---|---|
PAFA | Fairbanks | 226 | 0:45 |
PABE | Bethel | 345 | 1:00 |
PAJN | Juneau | 494 | 1:20 |
PABR | Barrow | 627 | 1:37 |
PAKT | Ketchikan | 671 | 1:43 |
KSEA | Seattle | 1,254 | 2:59 |
PASY | Shemya | 1,259 | 3:00 |
ORD | Chicago | 2,838 | 5:38 |
KJFK | New York | 2,932 | 6:39 |
NRT | Tokyo | 2,983 | 6:44 |
LHR | London | 3,900 | 8:44 |
ANC - Ted Stevens Anchorage International Airport
airportimprovement.com - ANC serves as pit stop for global cargo carriers