ASM ID | Brand | Name | Model | HP | Weight | Built | Notes | Location |
92-21-1 | Liberty | V-12 | 420 | 845 | 20,748 | 1924 Douglas World Cruiser | Odom W | |
92-21-2 | Fairchild | J-44-R-20 | 345 | Turbojet - ASM 92-21-2 | Odom | |||
92-21-8 | Aeronca | E-113 | 36 | 118 | ≈1,800 | South | ||
92-21-9 | Ranger | L-440 | 175 | 376 | ASM 92-21-9 | Middle | ||
92-21-10 | Continental | A-65 | 65 | 176 | South | |||
92-21-11 | Jacobs | L-4 | R-755-9 | 245 | 505 | Orange Cowl, ASM 92-21-11 | Middle | |
92-21-13 | P&W | Hornet | R-1690 | 525 | 800 | 2,944 | On blue engine stand, sign -> Pilgrim, ASM 92-21-13 | Middle |
92-21-14 | P&W | Wasp | R-1340-C | 450 | 930 | 34,966 | On blue engine stand, ignition wires, ASM 92-21-14 | Middle |
92-21-15 | Allison | V-1710 | 1,500 | 1,395 | 69,305 | TMA-76-18 ASM 92-21-15 | Odom W | |
92-21-17 | Lycoming | R-680-13 | 330 | 515 | Blue engine stand - ASM 92-21-17 | Odom SW | ||
92-21-21 | Wright | Duplex Cyclone | R-3350 | 2,200 | 2,670 | On stand, Built by Dodge | Odom SE | |
92-21-23 | LeBlond | 90 | 90 | Restoration | ||||
92-21-67 | Franklin | G-199-H3 | unk |
The table on ths page is a list of all the engines the Alaska Air Museum has on display as of October, 2017
Links to planes in the ‘Notes’ column go only to planes in the AAM collection. Some of these engines were used on over 50 makes and models of planes.