1st Run |
Brand | Name | Model | HP | Weight | Obj ID | Notes | Location |
1929 | P&W | Wasp Junior | R-985 | 450 | 640 | Travelair 6000B | Main | |
1925 | Wright | J-5 | 220 | 520 | 1928 Stearman C2B NC5415 | Middle | ||
1925 | P&W | Wasp | R-1340-C | 450 | 930 | 92-21-14 | On blue engine stand, ignition wires | Middle |
1926 | P&W | Hornet | R-1690 | 525 | 800 | 92-21-13 | On blue engine stand, sign -> Pilgrim | Middle |
1929 | Wright | Whirlwind | J-6-9 | 450 | 675 | Steve Mills - Bellanca Pacemaker NC259M | Middle | |
1931 | Continental | A-40 | 40 | 154 | On Test Stand | Middle | ||
1933 | Jacobs | L-4 | R-755-9 | 245 | 505 | 92-21-11 | Orange Cowl | Middle |
1935 | Ranger | L-440 | 175 | 376 | 92-21-9 | Middle | ||
1916 | Lawrance | A-3 | 28 | 200 | Play Plane | South | ||
1917 | Curtiss | OX-5 | 90 | 390 | South | |||
1928 | Szekely | SR-3 | 45 | 135 | South | |||
1930 | Franklin | 4AC | 175 | 376 | South | |||
1931 | Aeronca | E-113 | 36 | 118 | 92-21-8 | South | ||
1938 | Continental | A-65 | 65 | 176 | South | |||
1938 | Continental | O-170-3 | 65 | 176 | Taylorcraft L-2 | South | ||
1925 | P&W | Wasp | R-1340-AN2 | 550 | 930 | Fairchild Pilgrim 100B | Odom | |
1926 | P&W | Hornet | R-1690-B | 525 | 800 | Black engine mount, oil pan on pallet | Odom | |
1924 | Liberty | V-12 | 420 | 845 | 92-21-1 | 1924 Douglas World Cruiser | Odom W | |
1925 | P&W | Wasp | R-1340 | 450 | 930 | From Fairchild 71 - Black wood stand | Odom NE | |
1929 | Lycoming | R-680-13 | 330 | 515 | 92-21-17 | Blue engine stand | Odom SW | |
1929 | Lycoming | R-680-13 | 330 | 515 | On pallet with cowl ring - 42170944 | Odom | ||
1929 | Lycoming | R-680-13 | 330 | 515 | Face down, on blocks, red pallet | Odom NE | ||
1930 | Allison | V-1710 | 1,500 | 1,395 | 92-21-15 | TMA-76-18 ASM 92-21-15 | Odom W | |
1930 | Allison | V-1710 | 1,500 | 1,395 | P-40 | Odom W | ||
1933 | Jacobs | L-4MB | R-755 Jacobs3 | 245 | 505 | Air filter, plenum, engine mount , red pallet, Accepted 5-16-42 |
Odom | |
1933 | Jacobs | L-4 | R-755 Jacobs4 | 245 | 505 | On engine mount, white plywood, red pallet | Odom | |
1937 | Wright | Duplex Cyclone | R-3350 | 2,200 | 2,670 | 92-21-23 | On stand, Built by Dodge | Odom SE |
1943 | McCulloch | 0-100-1 | 72 | 83 | Used in Radioplane OQ-19D | Odom | ||
1947 | Fairchild | J-44-R-20 | 345 | 92-21-2 | Turbojet | Odom | ||
1930 | LeBlond | 90 | 90 | Restoration |
The table on ths page is a list of all the engines the Alaska Air Museum has on display as of October, 2017
Links to planes in the ‘Notes’ column go only to planes in the AAM collection. Some of these engines were used on over 50 makes and models of planes.